DB2 database and SQL limits. This information is collected from a book on DB2 database | |
Description | Limit |
Maximum combined length for INT, SMALLINT, CHAR, DECIMAL, DATE, TIME, and TIMESTAMP columns in a single record | 32767 bytes |
Maximum length of a BLOB column | 2 Gigabytes -1 byte |
Maximum length of a CHAR column | 32767 bytes |
Maximum length of a SQL statement | 64 kilobytes |
Maximum length of a VARCHAR column | 32767 bytes |
Maximum length of a check constraints | 32767 bytes |
Maximum length of a default value | 32767 bytes |
Maximum length of a row in a table | 64 kilobytes |
Maximum length of each column in a single index | 1024 bytes |
Maximum number of columns in a foreign key | 8 |
Maximum number of columns in an index | 8 |
Maximum number of columns in a primary key | 8 |
Maximum number of columns in a table | 256 |
Maximum number of indices in a table | 15 |
Maximum number of LOB locators | 256 |
Maximum number of rows in a table | Limited by table size |
Maximum number of statement handles per connection | 256 |
Maximum number of tables in a data store | 65535 |
Maximum size of a decimal | 31 digits |
Maximum size of a literal | 32672 bytes |
Maximum size of a table (on a 32 bit system) | 2 Gigabytes |
Maximum year for a date value | 9999 |
Minimum year for a date value | 0001 |
Tuesday, June 16, 2009
DB2 database and SQL limits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment